| Model | Colour | Mileage | Price |
|---|---|---|---|
| Zircon Grey Metallic | 9,000 | £6,690.00 | |
| Aluminium Metallic | 8,300 | £6,990.00 | |
| Lacerta Metallic | 22,000 | £5,990.00 | |
| Blue Metallic | 10,900 | £9,990.00 | |
| Blue Metallic | 14,500 | £7,490.00 | |
| Salamanca Orange Metallic | 8,300 | £8,590.00 | |
| Asmara Red Metallic | 40,000 | £10,490.00 | |
| Flamenco Red Metallic | 26,500 | £10,490.00 | |
| Onyx Black Metallic | 13,600 | £11,390.00 | |
| Babylon Red Metallic | 5,000 | £10,990.00 | |
| Montebello Blue Metallic | 12,000 | £10,990.00 | |
| Nera Black Metallic | 7,100 | £16,990.00 | |
| Black Metallic | 1,000 | £16,990.00 | |
| Grey Metallic | 6,000 | £15,990.00 | |
| Iron Grey Metallic | 30,500 | £5,990.00 |

Merritts Price £5,990.00
Peugeot 207 3 Door 1.6 16v 120 Sport
Registration KB07LYJ
Date 2007, Mileage 22000
Colour : Lacerta Metallic
More used cars | More information

Merritts Price £10,490.00
Peugeot 207 CC 1.6 16v 120 GT
Registration KA07UKO
Date 2007, Mileage 26500
Colour : Flamenco Red Metallic
More used cars | More information