| Model | Colour | Mileage | Price |
|---|---|---|---|
| Zircon Grey Metallic | 4,000 | £7,290.00 | |
| Laser Red | 21,500 | £5,690.00 | |
| Raven Black Metallic | 6,000 | £8,490.00 | |
| Raven Black Metallic | 7,000 | £8,490.00 | |
| Raven Black Metallic | 6,000 | £8,490.00 | |
| Electra Blue Metallic | 3,000 | £8,490.00 | |
| Flamenco Red | 17,000 | £6,195.00 | |
| Aluminium Metallic | 8,300 | £7,990.00 | |
| Flamenco Red Metallic | 11,000 | £9,290.00 | |
| Onyx Black Metallic | 3,500 | £10,490.00 | |
| Flamenco Red | 34,500 | £6,495.00 | |
| Iron Grey Metallic | 15,000 | £8,450.00 | |
| Iron Grey Metallic | 17,000 | £7,650.00 | |
| Silver Metallic | 15,000 | £8,790.00 | |
| Onyx Black Metallic | 15,000 | £9,490.00 | |
| Onyx Black Metallic | 6,500 | £10,795.00 | |
| Onyx Black Metallic | 16,700 | £10,680.00 | |
| Slate Grey Metallic | 13,700 | £9,960.00 | |
| Shark Grey Metallic | 5,000 | £12,990.00 | |
| Babylon Red Metallic | 2,500 | £16,390.00 | |
| Aluminium Metallic | 32,400 | £5,400.00 | |
| Aegean Blue Metallic | 33,400 | £7,990.00 | |
| Babylon Red Metallic | 20,200 | £11,490.00 | |
| Aluminium Metallic | 15,400 | £8,690.00 | |
| Nera Black Metallic | 6,000 | £18,990.00 | |
| Moondust Metallic | 11,000 | £11,960.00 | |
| Pilbara Grey Metallic | 11,000 | £23,990.00 | |
| White | 2,000 | £7,500.00 | |
| White | 2,000 | £9,990.00 |
Merritts Price £16,390.00
Peugeot 3008 Crossover 1.6 THP 150 Exclusive
Registration OU59XNE
Date 2009, Mileage 2500
Colour : Babylon Red Metallic
More used cars | More information
Merritts Price £8,490.00
Peugeot 107 5 Door 1.0 12v Verve
Registration OU59XMM
Date 2009, Mileage 6000
Colour : Raven Black Metallic
More used cars | More information